Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Walt Frazier
19 tracked appearances
Insert/Parallel families
8
Total copy volume
242
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 6 | 39 | 0 | 0 | 6 | - | - | - | - | 39 copies - 39 triple+ |
| Enshrinements | Prestige and Legacy Inserts | 6 | 90 | 2 | 4 | 0 | - | 10 copies - 10 dual | 55 copies - 25 solo / 30 dual | 25 copies - 25 solo | - |
| Exquisite Trios | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | 13 copies - 13 triple+ | - | - | - |
| Autograph Jerseys | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | - | - | - | 5 copies - 5 dual | - |
| Autographs and Flawless Autographs | Prestige and Legacy Inserts | 1 | 35 | 1 | 0 | 0 | - | - | - | 35 copies - 35 solo | - |
| Inscriptions | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | - | - | 25 copies - 25 solo | - | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 10 | 1 | 0 | 0 | - | - | - | - | 10 copies - 10 solo |
