Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Rudy Gay
70 tracked appearances
Insert/Parallel families
35
Total copy volume
1,112
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Extra Exquisite | Memorabilia and Patch Relics | 9 | 153 | 9 | 0 | 0 | 50 copies - 50 solo | 38 copies - 38 solo | - | 65 copies - 65 solo |
| Logoman and Dual Logoman | Logoman Inserts | 9 | 9 | 0 | 6 | 3 | 3 copies - 2 dual / 1 triple+ | 3 copies - 1 dual / 2 triple+ | 2 copies - 2 dual | 1 copies - 1 dual |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 5 | 110 | 2 | 3 | 0 | 66 copies - 22 solo / 44 dual | 44 copies - 22 solo / 22 dual | - | - |
| Autograph Jerseys | Autograph Patch Inserts | 3 | 13 | 0 | 2 | 1 | - | - | 13 copies - 10 dual / 3 triple+ | - |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 3 | 15 | 0 | 3 | 0 | 10 copies - 10 dual | 5 copies - 5 dual | - | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 3 | 11 | 0 | 0 | 3 | 6 copies - 6 triple+ | 5 copies - 5 triple+ | - | - |
| Noble Nameplates | Autograph Patch Inserts | 3 | 59 | 3 | 0 | 0 | 25 copies - 25 solo | 25 copies - 25 solo | - | 9 copies - 9 solo |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 45 | 2 | 0 | 0 | - | - | 45 copies - 45 solo | - |
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | - | 13 copies - 13 triple+ |
| Emblems of Endorsement | Autograph Patch Inserts | 2 | 25 | 2 | 0 | 0 | 15 copies - 15 solo | 10 copies - 10 solo | - | - |
| Enshrinements | Prestige and Legacy Inserts | 2 | 35 | 1 | 1 | 0 | 35 copies - 25 solo / 10 dual | - | - | - |
| Exquisite Trios | Autograph Patch Inserts | 2 | 13 | 0 | 0 | 2 | - | 3 copies - 3 triple+ | 10 copies - 10 triple+ | - |
| Limited Logos | Autograph Patch Inserts | 2 | 100 | 2 | 0 | 0 | 50 copies - 50 solo | 50 copies - 50 solo | - | - |
| Scripted Swatches | Autograph Patch Inserts | 2 | 40 | 2 | 0 | 0 | 25 copies - 25 solo | 15 copies - 15 solo | - | - |
| Base Autograph Patches | Autograph Patch Inserts | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - |
| Base Set | Set Foundation Cards | 1 | 125 | 1 | 0 | 0 | - | - | 125 copies - 125 solo | - |
| Base Set / Black | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - |
| Base Set / Black printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - |
| Base Set / Gold | Set Foundation Cards | 1 | 50 | 1 | 0 | 0 | - | - | 50 copies - 50 solo | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | - | 1 copies - 1 triple+ | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 100 | 1 | 0 | 0 | 100 copies - 100 solo | - | - | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | 3 copies - 3 solo | - | - | - |
| Exquisite Triple Patch | Memorabilia and Patch Relics | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 99 | 1 | 0 | 0 | 99 copies - 99 solo | - | - | - |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - |
| Rookie Patch Autographs / Gold Rainbow | Rookie Focus Cards | 1 | 22 | 1 | 0 | 0 | 22 copies - 22 solo | - | - | - |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
