Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Morris Almond
13 tracked appearances
Insert/Parallel families
12
Total copy volume
323
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2007-08 |
|---|---|---|---|---|---|---|---|
| Exquisite Rookies and Variants / Gold | Rookie Focus Cards | 2 | 47 | 2 | 0 | 0 | 47 copies - 47 solo |
| Exquisite Rookies and Variants / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Exquisite Rookies and Variants / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Exquisite Rookies and Variants / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Exquisite Rookies and Variants / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Exquisite Rookies and Variants / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | 10 copies - 10 triple+ |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | 3 copies - 3 triple+ |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 0 | 1 | 1 copies - 1 triple+ |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 22 | 1 | 0 | 0 | 22 copies - 22 solo |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 225 | 1 | 0 | 0 | 225 copies - 225 solo |
| Year One Autographs | Rookie Focus Cards | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo |
