Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Luol Deng
41 tracked appearances
Insert/Parallel families
21
Total copy volume
797
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 6 | 39 | 0 | 0 | 6 | - | - | - | - | 39 copies - 39 triple+ |
| Logoman and Dual Logoman | Logoman Inserts | 6 | 6 | 0 | 1 | 5 | 2 copies - 1 dual / 1 triple+ | - | 1 copies - 1 triple+ | 1 copies - 1 triple+ | 2 copies - 2 triple+ |
| Signature Shots | Autograph Patch Inserts | 5 | 160 | 1 | 4 | 0 | 160 copies - 100 solo / 60 dual | - | - | - | - |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 3 | 22 | 0 | 3 | 0 | 22 copies - 22 dual | - | - | - | - |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 45 | 2 | 0 | 0 | - | - | - | 45 copies - 45 solo | - |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 30 | 2 | 0 | 0 | 30 copies - 30 solo | - | - | - | - |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 108 | 2 | 0 | 0 | 108 copies - 108 solo | - | - | - | - |
| Scripted Swatches | Autograph Patch Inserts | 2 | 10 | 0 | 2 | 0 | 5 copies - 5 dual | 5 copies - 5 dual | - | - | - |
| Base Set | Set Foundation Cards | 1 | 125 | 1 | 0 | 0 | - | - | - | 125 copies - 125 solo | - |
| Base Set / Black | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - |
| Base Set / Black printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - |
| Base Set / Gold | Set Foundation Cards | 1 | 50 | 1 | 0 | 0 | - | - | - | 50 copies - 50 solo | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - |
| Enshrinements | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 100 | 1 | 0 | 0 | 100 copies - 100 solo | - | - | - | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | 3 copies - 3 triple+ | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - | - | - | - |
| Limited Logos | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - | - | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 9 | 1 | 0 | 0 | 9 copies - 9 solo | - | - | - | - |
