Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
LaMarcus Aldridge
79 tracked appearances
Insert/Parallel families
35
Total copy volume
1,143
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 8 | 8 | 0 | 5 | 3 | 3 copies - 2 dual / 1 triple+ | 3 copies - 2 dual / 1 triple+ | - | 2 copies - 1 dual / 1 triple+ |
| Extra Exquisite | Memorabilia and Patch Relics | 7 | 88 | 7 | 0 | 0 | 50 copies - 50 solo | 38 copies - 38 solo | - | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 5 | 17 | 0 | 0 | 5 | 12 copies - 12 triple+ | 5 copies - 5 triple+ | - | - |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 4 | 20 | 0 | 4 | 0 | 10 copies - 10 dual | 10 copies - 10 dual | - | - |
| Eights | Memorabilia and Patch Relics | 4 | 26 | 0 | 0 | 4 | - | - | - | 26 copies - 26 triple+ |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 4 | 48 | 2 | 2 | 0 | 24 copies - 12 solo / 12 dual | 24 copies - 12 solo / 12 dual | - | - |
| Scripted Swatches | Autograph Patch Inserts | 4 | 50 | 2 | 2 | 0 | 30 copies - 25 solo / 5 dual | 20 copies - 15 solo / 5 dual | - | - |
| Autograph Jerseys | Autograph Patch Inserts | 3 | 13 | 0 | 2 | 1 | - | - | 13 copies - 10 dual / 3 triple+ | - |
| Enshrinements | Prestige and Legacy Inserts | 3 | 45 | 1 | 2 | 0 | 45 copies - 25 solo / 20 dual | - | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 3 | 151 | 3 | 0 | 0 | 100 copies - 100 solo | 1 copies - 1 solo | - | 50 copies - 50 solo |
| Exquisite Trios | Memorabilia and Patch Relics | 3 | 16 | 0 | 0 | 3 | - | 16 copies - 16 triple+ | - | - |
| Limited Logos | Autograph Patch Inserts | 3 | 110 | 3 | 0 | 0 | 50 copies - 50 solo | 50 copies - 50 solo | - | 10 copies - 10 solo |
| Noble Nameplates | Autograph Patch Inserts | 3 | 65 | 3 | 0 | 0 | 25 copies - 25 solo | 25 copies - 25 solo | - | 15 copies - 15 solo |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | - | 35 copies - 35 solo | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 2 | 25 | 2 | 0 | 0 | 15 copies - 15 solo | 10 copies - 10 solo | - | - |
| Exquisite Triple Patch | Memorabilia and Patch Relics | 2 | 20 | 2 | 0 | 0 | 10 copies - 10 solo | 10 copies - 10 solo | - | - |
| Base Set | Set Foundation Cards | 1 | 225 | 1 | 0 | 0 | - | 225 copies - 225 solo | - | - |
| Base Set / Black | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - | - |
| Base Set / Black printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - | - |
| Base Set / Gold | Set Foundation Cards | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo | - | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | - | 1 copies - 1 triple+ | - | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | 3 copies - 3 solo | - | - | - |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | 3 copies - 3 triple+ | - | - |
| Exquisite Triple Patch / Gold | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | - | 3 copies - 3 solo | - | - |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 99 | 1 | 0 | 0 | 99 copies - 99 solo | - | - | - |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - |
| Rookie Patch Autographs / Gold Rainbow | Rookie Focus Cards | 1 | 12 | 1 | 0 | 0 | 12 copies - 12 solo | - | - | - |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - |
