Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Josh Childress
10 tracked appearances
Insert/Parallel families
6
Total copy volume
254
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 |
|---|---|---|---|---|---|---|---|---|
| Signature Shots | Autograph Patch Inserts | 3 | 130 | 1 | 2 | 0 | 130 copies - 100 solo / 30 dual | - |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 100 | 2 | 0 | 0 | 100 copies - 100 solo | - |
| Scripted Swatches | Autograph Patch Inserts | 2 | 10 | 0 | 2 | 0 | 10 copies - 10 dual | - |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 1 | 10 | 0 | 1 | 0 | 10 copies - 10 dual | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | 3 copies - 3 triple+ |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | 1 copies - 1 dual | - |
