Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Jerry Stackhouse
9 tracked appearances
Insert/Parallel families
6
Total copy volume
398
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2004-05 |
|---|---|---|---|---|---|---|---|---|
| Base Set | Set Foundation Cards | 3 | 251 | 3 | 0 | 0 | 251 copies - 251 solo | - |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | 35 copies - 35 solo | - |
| Base Autograph Patches | Autograph Patch Inserts | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | - | 10 copies - 10 triple+ |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 100 | 1 | 0 | 0 | 100 copies - 100 solo | - |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | - | 1 copies - 1 dual |
