Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Jeff Green
39 tracked appearances
Insert/Parallel families
24
Total copy volume
669
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 7 | 7 | 0 | 3 | 4 | 2 copies - 1 dual / 1 triple+ | 3 copies - 1 dual / 2 triple+ | 2 copies - 1 dual / 1 triple+ |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 3 | 66 | 2 | 1 | 0 | 44 copies - 22 solo / 22 dual | - | 22 copies - 22 solo |
| Autograph Jerseys | Autograph Patch Inserts | 2 | 8 | 0 | 1 | 1 | - | 8 copies - 5 dual / 3 triple+ | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 2 | 10 | 0 | 0 | 2 | 5 copies - 5 triple+ | 5 copies - 5 triple+ | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 2 | 85 | 2 | 0 | 0 | 35 copies - 35 solo | - | 50 copies - 50 solo |
| Exquisite Rookies and Variants / Gold | Rookie Focus Cards | 2 | 47 | 2 | 0 | 0 | 47 copies - 47 solo | - | - |
| Inscriptions | Prestige and Legacy Inserts | 2 | 60 | 1 | 1 | 0 | - | 60 copies - 50 solo / 10 dual | - |
| Limited Logos | Autograph Patch Inserts | 2 | 45 | 2 | 0 | 0 | - | 25 copies - 25 solo | 20 copies - 20 solo |
| Noble Nameplates | Autograph Patch Inserts | 2 | 37 | 2 | 0 | 0 | - | 25 copies - 25 solo | 12 copies - 12 solo |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 1 | 10 | 1 | 0 | 0 | - | 10 copies - 10 solo | - |
| Exclusives | Prestige and Legacy Inserts | 1 | 22 | 1 | 0 | 0 | 22 copies - 22 solo | - | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | 1 copies - 1 triple+ | - | - |
| Exquisite Rookies and Variants / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - |
| Exquisite Rookies and Variants / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - |
| Exquisite Rookies and Variants / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - |
| Exquisite Rookies and Variants / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - |
| Exquisite Rookies and Variants / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | 10 copies - 10 triple+ | - | - |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | 3 copies - 3 triple+ | - | - |
| Exquisite Triple Patch | Memorabilia and Patch Relics | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - | - |
| Exquisite Triple Patch / Gold | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | 3 copies - 3 solo | - | - |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 225 | 1 | 0 | 0 | 225 copies - 225 solo | - | - |
| Year One Autographs | Rookie Focus Cards | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - | - |
