Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Jason Williams
7 tracked appearances
Insert/Parallel families
5
Total copy volume
80
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 |
|---|---|---|---|---|---|---|---|---|
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 3 | 22 | 0 | 3 | 0 | 12 copies - 12 dual | 10 copies - 10 dual |
| Limited Logos | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | 1 copies - 1 dual | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 2 | 1 | 0 | 0 | 2 copies - 2 solo | - |
| Scripted Swatches | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual | - |
