Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Eric Gordon
33 tracked appearances
Insert/Parallel families
21
Total copy volume
943
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 5 | 5 | 0 | 2 | 3 | - | 3 copies - 1 dual / 2 triple+ | 2 copies - 1 dual / 1 triple+ |
| Eights | Memorabilia and Patch Relics | 4 | 26 | 0 | 0 | 4 | - | - | 26 copies - 26 triple+ |
| Draft Picks Reservation | Rookie Focus Cards | 3 | 297 | 0 | 0 | 3 | 297 copies - 297 triple+ | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 65 | 2 | 0 | 0 | - | - | 65 copies - 65 solo |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 235 | 2 | 0 | 0 | - | 235 copies - 235 solo | - |
| Scripted Swatches | Autograph Patch Inserts | 2 | 50 | 2 | 0 | 0 | - | 50 copies - 50 solo | - |
| Autograph Jerseys | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | - | 5 copies - 5 dual | - |
| Autographs and Flawless Autographs | Prestige and Legacy Inserts | 1 | 35 | 1 | 0 | 0 | - | 35 copies - 35 solo | - |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | - | 10 copies - 10 triple+ | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | - | 25 copies - 25 solo |
| Limited Logos | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo | - |
| Limited Throwback Logos | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo | - |
| Prime Relics | Memorabilia and Patch Relics | 1 | 50 | 1 | 0 | 0 | - | 50 copies - 50 solo | - |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 50 | 1 | 0 | 0 | - | 50 copies - 50 solo | - |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Year One Autographs | Rookie Focus Cards | 1 | 10 | 1 | 0 | 0 | - | 10 copies - 10 solo | - |
