Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Channing Frye
15 tracked appearances
Insert/Parallel families
12
Total copy volume
392
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|---|---|
| Scripted Swatches | Autograph Patch Inserts | 3 | 35 | 1 | 2 | 0 | 30 copies - 25 solo / 5 dual | 5 copies - 5 dual |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 2 | 15 | 2 | 0 | 0 | 15 copies - 15 solo | - |
| Enshrinements | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 100 | 1 | 0 | 0 | 100 copies - 100 solo | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | 3 copies - 3 triple+ | - |
| Extra Exquisite | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
| Limited Logos | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | - | 1 copies - 1 dual |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 7 | 1 | 0 | 0 | 7 copies - 7 solo | - |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 99 | 1 | 0 | 0 | 99 copies - 99 solo | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 7 | 1 | 0 | 0 | 7 copies - 7 solo | - |
