Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Brandon Rush
14 tracked appearances
Insert/Parallel families
11
Total copy volume
737
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Draft Picks Reservation | Rookie Focus Cards | 2 | 398 | 0 | 0 | 2 | 398 copies - 398 triple+ | - | - |
| Logoman and Dual Logoman | Logoman Inserts | 2 | 2 | 0 | 1 | 1 | - | 1 copies - 1 dual | 1 copies - 1 triple+ |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 250 | 2 | 0 | 0 | - | 250 copies - 250 solo | - |
| Limited Throwback Logos | Autograph Patch Inserts | 1 | 22 | 1 | 0 | 0 | - | 22 copies - 22 solo | - |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 50 | 1 | 0 | 0 | - | 50 copies - 50 solo | - |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo | - |
| Year One Autographs | Rookie Focus Cards | 1 | 10 | 1 | 0 | 0 | - | 10 copies - 10 solo | - |
