Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Andre Iguodala
93 tracked appearances
Insert/Parallel families
27
Total copy volume
1,896
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 11 | 11 | 0 | 7 | 4 | 1 copies - 1 dual | 2 copies - 1 dual / 1 triple+ | 2 copies - 1 dual / 1 triple+ | 2 copies - 1 dual / 1 triple+ | 1 copies - 1 dual | 3 copies - 2 dual / 1 triple+ |
| Extra Exquisite | Memorabilia and Patch Relics | 10 | 178 | 10 | 0 | 0 | 25 copies - 25 solo | - | 50 copies - 50 solo | 38 copies - 38 solo | - | 65 copies - 65 solo |
| Base Jerseys | Memorabilia and Patch Relics | 8 | 150 | 8 | 0 | 0 | - | - | 35 copies - 35 solo | 35 copies - 35 solo | 45 copies - 45 solo | 35 copies - 35 solo |
| Eights | Memorabilia and Patch Relics | 6 | 39 | 0 | 0 | 6 | - | - | - | - | - | 39 copies - 39 triple+ |
| Base Set | Set Foundation Cards | 4 | 774 | 4 | 0 | 0 | - | - | 225 copies - 225 solo | 225 copies - 225 solo | 125 copies - 125 solo | 199 copies - 199 solo |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 4 | 36 | 3 | 1 | 0 | 9 copies - 9 solo | 9 copies - 9 solo | - | 18 copies - 9 solo / 9 dual | - | - |
| Autograph Jerseys | Autograph Patch Inserts | 3 | 11 | 0 | 1 | 2 | - | - | - | - | 11 copies - 5 dual / 6 triple+ | - |
| Base Set / Black | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo |
| Base Set / Black printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Gold | Set Foundation Cards | 3 | 100 | 3 | 0 | 0 | - | - | 25 copies - 25 solo | 25 copies - 25 solo | 50 copies - 50 solo | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 3 | 17 | 0 | 3 | 0 | 2 copies - 2 dual | 10 copies - 10 dual | - | 5 copies - 5 dual | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 3 | 61 | 3 | 0 | 0 | - | - | 25 copies - 25 solo | 36 copies - 36 solo | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 3 | 16 | 0 | 0 | 3 | - | - | 13 copies - 13 triple+ | 3 copies - 3 triple+ | - | - |
| Scripted Swatches | Autograph Patch Inserts | 3 | 25 | 1 | 2 | 0 | 5 copies - 5 dual | - | 5 copies - 5 dual | 15 copies - 15 solo | - | - |
| Signature Shots | Autograph Patch Inserts | 3 | 130 | 1 | 2 | 0 | 130 copies - 100 solo / 30 dual | - | - | - | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 2 | 30 | 2 | 0 | 0 | - | 15 copies - 15 solo | 15 copies - 15 solo | - | - | - |
| Enshrinements | Prestige and Legacy Inserts | 2 | 35 | 1 | 1 | 0 | - | 25 copies - 25 solo | 10 copies - 10 dual | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | 10 copies - 10 solo | - | - | - | - | 25 copies - 25 solo |
| Limited Logos | Autograph Patch Inserts | 2 | 75 | 2 | 0 | 0 | - | - | - | 50 copies - 50 solo | 25 copies - 25 solo | - |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 106 | 2 | 0 | 0 | 106 copies - 106 solo | - | - | - | - | - |
| Base Autograph Patches | Autograph Patch Inserts | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 1 copies - 1 solo | - |
| Base Set / Black Rainbow | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - | - | - |
| Inscriptions | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | - | - | - | - | 25 copies - 25 solo | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo | - | - |
